Explore custom local and international tours designed around your destination, timing, comfort level, and travel goals.
Select an offer poster, view the key package details, then call or WhatsApp Pentagon Quest to reserve your spot.
| Hotel | Meal | Location | 2 Nights | 3 Nights |
|---|---|---|---|---|
| Turtle Bay Beach Club | All Inclusive | Watamu | 26,672 | 37,508 |
| Papillon Lagoon Reef | All Inclusive | Diani | 33,896 | 68,344 |
| Diani Reef Beach Resort & Spa | Breakfast | Diani | 47,570 | 68,888 |
| Neptune Beach Hotel | All Inclusive | Bamburi | 48,344 | 70,016 |
| Diani Sea Resort | All Inclusive | Diani | 50,924 | 73,886 |
| Bamburi Beach Hotel | All Inclusive | Bamburi | 57,890 | 84,335 |
| Diani Sea Lodge | All Inclusive | Diani | 35,702 | 51,053 |
| Southern Pal Beach Resort | All Inclusive | Diani | 65,888 | 96,332 |
| Leopard Beach Resort & Spa | Breakfast | Diani | 27,962 | 39,443 |
Compare coastal hotel stays for two or three nights, including all-inclusive and breakfast options across selected resorts.
| Offer | Detail | Price |
|---|---|---|
| Turtle Bay Beach Club | Watamu | From 26,672 |
| Papillon Lagoon Reef | Diani | From 33,896 |
| Diani Reef Beach Resort & Spa | Diani | From 47,570 |
More directions coming soon.
Browse a preview of the places, groups, routes, and travel moments connected to our tours and safaris.
No gallery photos yet.
+254718620982 / +254726528015
pentagonquest@gmail.com
Nairobi, Eldoret and Kericho